age	lat	long	dec	inc
738.20	5.06	73.88	-15.09	-0.64
738.54	5.06	73.88	-11.35	5.57
740.00	5.06	73.88	-9.31	-2.18
741.38	5.06	73.88	-13.05	7.44
742.95	5.06	73.88	-5.58	0.80
743.54	5.06	73.88	-6.03	-7.65
744.73	5.06	73.88	8.02	5.10
745.62	5.06	73.88	10.85	4.83
746.59	5.06	73.88	3.49	1.20
747.19	5.06	73.88	-9.77	-2.90
748.35	5.06	73.88	-1.50	-11.82
748.76	5.06	73.88	0.54	-11.04
749.35	5.06	73.88	-4.78	-9.90
749.92	5.06	73.88	-13.39	-9.16
750.43	5.06	73.88	-7.28	-6.85
750.92	5.06	73.88	6.32	-5.31
751.51	5.06	73.88	5.07	-3.26
752.30	5.06	73.88	6.77	0.69
753.27	5.06	73.88	-1.95	4.34
754.05	5.06	73.88	-2.74	-7.26
755.03	5.06	73.88	6.32	-3.34
755.62	5.06	73.88	6.32	0.38
756.81	5.06	73.88	21.50	13.89
757.68	5.06	73.88	9.15	8.92
758.27	5.06	73.88	-4.33	3.46
759.24	5.06	73.88	5.07	4.84
759.65	5.06	73.88	0.99	-0.19
760.05	5.06	73.88	14.13	-1.45
761.03	5.06	73.88	1.79	-2.36
761.81	5.06	73.88	-1.95	-3.49
762.30	5.06	73.88	3.83	-13.07
762.41	5.06	73.88	7.56	-14.19
763.68	5.06	73.88	-2.74	-24.39
764.16	5.06	73.88	-8.07	-14.24
764.05	5.06	73.88	-8.07	-17.46
765.54	5.06	73.88	-18.83	11.81
766.32	5.06	73.88	5.07	14.33
767.00	5.06	73.88	-41.03	-4.26
768.08	5.06	73.88	-64.82	21.92
768.57	5.06	73.88	-41.03	9.47
769.16	5.06	73.88	-61.99	-5.98
769.54	5.06	73.88	-19.96	-23.23
771.03	5.06	73.88	-73.09	-49.47
771.32	5.06	73.88	-64.48	-49.88
773.46	5.06	73.88	-34.46	-62.71
774.65	5.06	73.88	204.21	28.00
775.73	5.06	73.88	89.46	-38.52
777.00	5.06	73.88	49.47	-29.84
778.35	5.06	73.88	151.99	-22.05
779.05	5.06	73.88	125.71	-31.61
780.03	5.06	73.88	159.35	-14.75
780.81	5.06	73.88	174.64	-17.42
781.11	5.06	73.88	153.23	-1.16
781.81	5.06	73.88	135.11	-23.61
782.78	5.06	73.88	152.78	-27.18
782.89	5.06	73.88	147.91	-25.26
783.57	5.06	73.88	142.13	-17.95
784.16	5.06	73.88	160.60	-41.15
784.84	5.06	73.88	150.40	-29.45
785.62	5.06	73.88	146.21	-4.69
786.03	5.06	73.88	154.48	9.89
786.89	5.06	73.88	173.40	-27.68
787.30	5.06	73.88	154.48	-22.63
788.08	5.06	73.88	151.19	-5.64
788.57	5.06	73.88	143.72	1.69
789.27	5.06	73.88	161.05	-16.02
789.76	5.06	73.88	105.88	-15.93
790.24	5.06	73.88	95.24	-15.31
791.22	5.06	73.88	97.73	-30.17
791.22	5.06	73.88	82.44	-30.17
792.11	5.06	73.88	63.07	-17.90
792.51	5.06	73.88	78.36	-25.95
793.08	5.06	73.88	86.17	-19.51
794.08	5.06	73.88	67.60	-18.04
794.46	5.06	73.88	87.76	-9.55
794.87	5.06	73.88	76.32	-15.49
795.73	5.06	73.88	95.58	-57.45
796.24	5.06	73.88	135.90	-46.97
797.03	5.06	73.88	89.01	-17.70
797.51	5.06	73.88	59.78	-7.39
798.11	5.06	73.88	95.58	2.04
798.59	5.06	73.88	81.19	8.53
799.08	5.06	73.88	113.36	1.01
799.97	5.06	73.88	81.98	4.43
800.54	5.06	73.88	95.58	13.38
800.65	5.06	73.88	103.85	14.08
801.54	5.06	73.88	101.81	17.86
802.41	5.06	73.88	106.34	23.17
802.70	5.06	73.88	123.22	1.79
803.22	5.06	73.88	202.17	-18.86
803.78	5.06	73.88	212.02	-3.05
804.57	5.06	73.88	223.58	1.85
805.65	5.06	73.88	197.30	-0.90
806.05	5.06	73.88	204.21	10.81
806.65	5.06	73.88	211.68	5.55
807.81	5.06	73.88	207.15	-4.86
808.41	5.06	73.88	212.02	0.91
808.89	5.06	73.88	205.90	6.49
810.08	5.06	73.88	209.64	-15.52
810.68	5.06	73.88	204.21	-10.54
812.03	5.06	73.88	203.07	-16.83
812.92	5.06	73.88	202.62	-4.34
813.89	5.06	73.88	196.84	-13.77
815.08	5.06	73.88	201.37	-2.19
816.16	5.06	73.88	202.62	-24.29
817.35	5.06	73.88	203.07	-25.64
818.70	5.06	73.88	198.54	-25.28
819.60	5.06	73.88	189.82	-21.58
821.08	5.06	73.88	203.41	-21.39
822.65	5.06	73.88	181.21	-21.21
824.22	5.06	73.88	200.58	-29.50
825.30	5.06	73.88	182.46	-43.68
826.57	5.06	73.88	180.76	-17.45
828.05	5.06	73.88	214.51	3.08
829.14	5.06	73.88	178.38	-4.04
830.11	5.06	73.88	184.50	-9.74
831.87	5.06	73.88	176.23	-5.54
833.24	5.06	73.88	192.77	-14.00
834.33	5.06	73.88	187.78	-3.55
835.51	5.06	73.88	168.86	-5.94
836.38	5.06	73.88	175.43	-12.92
837.46	5.06	73.88	182.00	-11.90
839.24	5.06	73.88	182.91	-13.38
839.73	5.06	73.88	163.09	-7.24
840.62	5.06	73.88	156.06	9.52
841.30	5.06	73.88	151.53	17.47
841.97	5.06	73.88	148.25	8.33
843.06	5.06	73.88	168.41	-9.68
844.65	5.06	73.88	166.83	0.55
845.22	5.06	73.88	168.41	-1.06
845.33	5.06	73.88	175.89	-2.32
846.22	5.06	73.88	176.68	-3.69
847.38	5.06	73.88	181.21	-9.01

